Giornata del Diabete


 

Home

News

Rules of Racing

Course

Prizes

Silverskiff Starting Grid

Kinderskiff Starting Grid

Kinderskiff Arrivals Grid

Silverskiff Arrivals Grid

Results

Previous Winners

Photo Gallery

Hotel Reservations

Link

Partner

Sponsor

Info



Live Standing Silverskiff


Final Pos. Start Pos. Surname Name Time Club Country Category
1 1 DRYSDALE MAHE 41' 52'' 2 WESTEND RC NZL MSEN
2 221 SIVIGNY MICHAEL 42' 12'' 8 GMS ROWING C USA MSEN
3 6 SANCASSANI FRANCO 42' 19'' 6 CRMM SABAUDIA ITA MLW
4 3 GYR MARIO 42' 25'' 8 SC LUZERN SUI MSEN
5 208 MIANI MARCELLO 42' 30'' 9 SC RAVENNA ITA MSEN
6 211 HANSELMANN FREDERIC 42' 40'' 4 LS AVIRON SUI MSEN
7 11 DANESIN DANIELE 42' 58'' 2 GS FORESTALE ITA MLW
8 282 BOLTON ANDREW 43' 08'' 2 NEW YORK AC USA MLW
9 7 MOTTA MATTEO 43' 10'' 7 ARMIDA ITA MU23
10 12 PETRACCI MICHELE 43' 12'' 1 CC ROMA ITA MLW
11 15 RIGON FRANCESCO 43' 18'' 7 C SILE ITA MLW
12 13 TUCCINARDI GIORGIO 43' 19'' 9 ARMIDA ITA MLW
13 5 GATTINONI FEDERICO 43' 25'' 0 C GAVIRATE ITA MSEN
14 16 WINTER JONATHAN 43' 25'' 6 GMS ROWING C USA MLW
15 231 HAPPENSTEDT EMANUEL 43' 26'' 1 RC KREUZLINGEN SUI MU23
16 9 ALTOBELLI VITTORIO 43' 29'' 0 SC CAPRERA ITA MMB
17 8 LEONARDO RAFFAELLO 43' 37'' 3 CC ANIENE ITA MSEN
18 14 PELLOLIO GARDINO 43' 43'' 2 LA SPORTIVA LEZZENO ITA MLW
19 23 ZAHARIA PETRU ALIN 43' 48'' 1 ARMIDA ITA MJUNA
20 292 PARADISO THOMAS 43' 51'' 2 NEW YORK AC USA MLW
21 10 GABEL DAVID 43' 51'' 4 SC LUZERN SUI MMB
22 22 MOTTA LUCA 43' 55'' 3 ARMIDA ITA MLW
23 286 KLEIN RICHARD 43' 58'' 7 GMS ROWING C USA MLW
24 285 DI LIBERTI ALESSANDRO 44' 00'' 0 C TELIMAR ITA MLW
25 266 OVERLACK MICHEL 44' 00'' 3 RC UNDINE R GER MJUNA
26 293 SACCHINI TOMMASO 44' 02'' 2 C PONTEDERA ITA MLW
27 17 BENNING GREGORY 44' 03'' 2 CAMBRIDGE BC USA MMC
28 212 MAAS TORSTEN 44' 03'' 8 SC BIEL SUI MSEN
29 27 MARGHERI EDOARDO 44' 04'' 0 CLUB REMIERO ITA MJUNB
30 268 PINCA MATTEO 44' 04'' 2 C MOTO GUZZI ITA MJUNA
31 230 FRANCESCHI FLAVIO 44' 08'' 2 CC TIRRENIA TODARO ITA MU23
32 24 ETXARTE ALBERTO 44' 18'' 5 C N DE NAVARRA SPA MSEN
33 25 MORELLI PETER 44' 24'' 6 RIVERSIDE BOAT CLUB USA MLW
34 19 VLAD VICENTIU 44' 27'' 7 RSC TEVERE REMO ITA MJUNA
35 232 MAILLEFER J?R?MY 44' 29'' 1 LAUSANNE SA SUI MU23
36 2 TUCKER STEVE 44' 34'' 0 UNION BOAT CLUB USA MLW
37 289 MARAN GIORGIO 44' 37'' 6 C TELIMAR ITA MLW
38 239 WEI?ER TILLMANN 44' 37'' 8 RC UNDINE R GER MU23
39 284 DEMAGISTRIS UMBERTO 44' 39'' 9 SISPORT FIAT ITA MU23
40 31 ARCHIMEDE MASSIMO 44' 40'' 9 CUS TORINO ITA MLW
41 294 USAI ROBERTO 44' 51'' 0 CAGLIARI LNI ITA MLW
42 33 FRATERNALE FEDERICO 44' 51'' 5 ESPERIA ITA MU23
43 21 VALONCINI MARCELLO 45' 00'' 5 IDROSCALOCLUB ITA MMB
44 46 BONOMO FRANCESCO 45' 00'' 9 C GAVIRATE ITA MLW
45 281 BERETTA LUCA 45' 03'' 4 RSC CEREA ITA MLW
46 219 SCHAWALDER SAMUEL 45' 06'' 1 RC THALWIL SUI MSEN
47 34 PALMA JACOPO 45' 18'' 8 SISPORT FIAT ITA MU23
48 392 BRAIDA PAOLO 45' 19'' 7 RSC CEREA ITA MMA
49 262 MAYER FABIAN 45' 22'' 0 RC UNDINE R GER MJUNA
50 264 MICHELETTI ANDREA 45' 27'' 5 C GAVIRATE ITA MJUNA
51 270 PROVENZANO CLAUDIO 45' 34'' 2 C TELIMAR ITA MJUNA
52 290 NICOLETTI MARCELLO 45' 36'' 7 C MOTO GUZZI ITA MLW
53 451 TRACEY JOHN 45' 37'' 1 RIVERSIDE BOAT CLUB USA MMC
54 412 CARCANO MICHEL 45' 38'' 6 C GAVIRATE ITA MMB
55 233 PAPA CRISTIAN 45' 40'' 2 C GAVIRATE ITA MU23
56 50 CUKO ANDI 45' 40'' 3 C PALLANZA ITA MJUNA
57 279 XIBILIA ELIO 45' 41'' 7 CORGENO ITA MJUNA
58 56 RICCHIARDI FEDERICO 45' 45'' 5 RSC CEREA ITA MJUNB
59 32 ZIBUNG PASCAL 45' 46'' 5 SC LUZERN SUI MMA
60 223 WEITNAUER DIMITRI 45' 53'' 3 RC THALWIL SUI MSEN
61 247 FOLETTO ALESSANDRO 45' 55'' 0 ESPERIA ITA MJUNA
62 39 CHAMBERS BILL 45' 55'' 5 MOSMAN RC AUS MMB
63 302 KNAPKOVA MIRKA 45' 57'' 9 BRNO CZE WSEN
64 272 ROSSI FILIPPO 45' 58'' 0 ARMIDA ITA MJUNA
65 209 COHEN NATHAN 46' 00'' 1 INVERCARGILL NZL MSEN
66 274 SCURIATTI MATTEO 46' 09'' 3 RSC TEVERE REMO ITA MJUNA
67 238 SPINELLI MICHELE 46' 11'' 7 C MOTO GUZZI ITA MU23
68 67 BIGNOTTI SIMONE 46' 11'' 7 C C G D ITA MJUNB
69 18 TABELLINI CARLO 46' 13'' 6 CC ERIDANO ITA MU23
70 49 EICHENBERGER NINO 46' 17'' 5 SC BIEL SUI MU23
71 68 LUPI ANDREA 46' 20'' 0 C BALDESIO ITA MJUNA
72 257 JEREMIAS BURCH 46' 20'' 6 RC ROTSEE SUI MJUNA
73 501 STONE GREGG 46' 23'' 6 CAMBRIDGE BC USA MME
74 489 BURDA VLADIMIR 46' 26'' 5 BOHEMIANS PRAHA CZE MME
75 37 TOLU EDOARDO 46' 28'' 1 SISPORT FIAT ITA MJUNA
76 271 RONCO ANDREA 46' 28'' 1 CUS TORINO ITA MJUNA
77 41 TUBIA GIANLUCA 46' 30'' 9 C SILE ITA MJUNA
78 40 PAIETTA PAOLO 46' 32'' 2 DE BASTIANI ANGERA ITA MLW
79 234 PERETTI MICHELE 46' 37'' 7 C GAVIRATE ITA MU23
80 20 GUERETTE MICHELLE 46' 37'' 7 R.RADCLIFF ALUMNAE USA WSEN
81 59 MORGAN ADAM 46' 38'' 0 BARWON R.C. AUS MMB
82 308 BALDINI LORENZO 46' 41'' 1 PULLINO ITA MJUNB
83 277 TOGNIN STEFANO 46' 42'' 8 SC FERRARA ITA MJUNA
84 251 GANDIGLIO JACOPO ALBERTO 46' 43'' 1 SISPORT FIAT ITA MJUNA
85 333 PANIZZA GIACOMO 46' 44'' 9 C MOTO GUZZI ITA MJUNB
86 99 TOSCANO DAMIANO 46' 45'' 4 VVF CARRINO BRINDISI ITA MJUNB
87 229 ELIZALDE ANDONI 46' 51'' 7 C N DE NAVARRA SPA MU23
88 69 RICCELLI MARCO 46' 52'' 0 CC ROMA ITA MMC
89 336 PETRI FRANCESCO 46' 52'' 8 C PONTEDERA ITA MJUNB
90 106 MANZOLI MICHELE 46' 53'' 4 C BALDESIO ITA MJUNB
91 57 KOSKA WILLY 46' 54'' 0 RV ALBATROS AUT MMF
92 82 BOLHA MARKO 46' 58'' 8 IZOLA SLO MJUNA
93 48 RICCHIARDI GABRIELE 47' 03'' 2 C AMICI DEL FIUME ITA MMB
94 30 WIRZ CHRISTIAN 47' 03'' 4 SC BIEL SUI MMA
95 296 BASCELLI GABRIELLA 47' 04'' 4 CC LAZIO ITA WSEN
96 413 CHRISTOPHE CAMPOLINI 47' 04'' 4 SA FRIBOURG SUI MMB
97 400 MONASTEROLO VITTORIO 47' 04'' 8 ESPERIA ITA MMA
98 261 MASERA ENRICO 47' 06'' 3 SISPORT FIAT ITA MJUNA
99 244 CARCANO FILIPPO 47' 07'' 7 C GAVIRATE ITA MJUNA
100 54 KERR JAMES 47' 12'' 1 GREENBANK FALMOUTH UK MMC
101 276 STADELMANN MANUEL 47' 13'' 4 SC LUZERN SUI MJUNA
102 53 PRINA ANDREA 47' 16'' 1 SC VARESE ITA MMB
103 225 ACCARDO SALVATORE 47' 16'' 1 SC CERESIO SUI MU23
104 242 BOLDI MATTEO 47' 16'' 5 CORGENO ITA MJUNA
105 135 CHIMINI GIACOMO 47' 16'' 9 C C G D ITA MJUNB
106 55 HOWALD BEAT 47' 17'' 9 SC BIEL SUI MMC
107 227 CARAPEZZA RICCARDO 47' 18'' 0 C TELIMAR ITA MU23
108 395 DROBIL DANIEL 47' 18'' 7 WIENER RC PIRAT AUT MMA
109 45 MARINO DIEGO 47' 19'' 1 DE BASTIANI ANGERA ITA MLW
110 72 ROMANO ENZO 47' 20'' 1 SC CAPRERA ITA MMD
111 61 MAZZOLI SIMONE 47' 21'' 8 RSC CEREA ITA MJUNA
112 44 CERVELLATI THOMAS 47' 22'' 9 SC RAVENNA ITA MMB
113 222 BISSO NINO 47' 24'' 7 C S STEFANO AL MARE ITA MSEN
114 60 HOCK JUERGEN 47' 24'' 8 LUDWINGSHAFENER RV GER MMC
115 97 ROSSI TOMMASO 47' 25'' 2 NINO BIXIO ITA MJUNB
116 89 MORMILE STEFANO 47' 26'' 7 VVF CARRINO BRINDISI ITA MJUNA
117 62 NOVELLO NICOLA 47' 30'' 5 SC TIMAVO ITA MMA
118 263 MAZZA LORENZO 47' 30'' 6 IDROSCALOCLUB ITA MJUNA
119 288 LONGO MATTEO 47' 31'' 5 SISPORT FIAT ITA MU23
120 64 MAGNI ALESSANDRO 47' 32'' 1 RSC CEREA ITA MJUNB
121 108 HOWALD PATIK 47' 32'' 6 SC BIEL SUI MJUNB
122 26 CECCONI CLAUDIO 47' 36'' 2 VVF BILLI ITA MMC
123 42 ADAMS MAREIKE 47' 36'' 2 RG WETZLAR GER WJUNA
124 258 TOMASELLO MARCO 47' 36'' 7 C GAVIRATE ITA MJUNA
125 273 SCH?CHLIN CHRISTIAN 47' 37'' 2 SC BIEL SUI MJUNA
126 300 GRAMATIKA AGATA 47' 37'' 8 CUS FERRARA POL WSEN
127 411 BRIGANTI MARCO 47' 40'' 9 C LUGANO SUI MMB
128 47 STRAIN FULVIO 47' 41'' 8 PULLINO ITA MMB
129 313 CHIODELLI PALAZZOLI MARCO 47' 42'' 5 C BALDESIO ITA MJUNB
130 525 ADCOCK PIERRE 47' 48'' 2 SC BIEL SUI MJUNA
131 58 MASSI FEDERICO 47' 49'' 5 RSC TEVERE REMO ITA MJUNA
132 91 ALBERGANTI GIACOMO 47' 50'' 0 C PALLANZA ITA MU23
133 220 SECCI CRISTIANO 47' 50'' 1 CAGLIARI LNI ITA MSEN
134 465 CAMPOLMI ALESSANDRO 47' 50'' 4 C SAN MINIATO ITA MMD
135 74 KARLSSON SARA 47' 52'' 9 STROMSTADS R SWE WLW
136 307 WASER ELIANE 47' 54'' 3 SC LUZERN SUI WU23
137 478 TINTOR GEORGE 47' 54'' 9 GRASSHOPPER C SUI MMD
138 436 CARPARELLI AUGUSTO 47' 56'' 8 CC PRO MONOPOLI ITA MMC
139 35 NOLLI DANILO 47' 57'' 1 C GAVIRATE ITA MU23
140 343 TELI VILHELM 47' 57'' 4 C AMICI DEL FIUME ITA MJUNB
141 495 LLOYD GRAHAM 47' 57'' 6 UPPER THAMES UK MME
142 52 BRUGO ELISABETTA 47' 57'' 8 ARMIDA ITA WMB
143 444 MANNUCCI ALESSANDRO 47' 59'' 0 CC TIRRENIA TODARO ITA MMC
144 332 PALUMBO ANTON 48' 02'' 3 PULLINO ITA MJUNB
145 309 BERTONE MIRKO 48' 03'' 0 CUS TORINO ITA MJUNB
146 240 ALBERTI MARCO 48' 03'' 7 SISPORT FIAT ITA MJUNA
147 275 SONDERMANN TILL 48' 03'' 8 WSV WALDSHUT GER MJUNA
148 100 PICONE PIER FRANCESCO 48' 06'' 0 RSC TEVERE REMO ITA MMC
149 249 FRANCI GIULIO 48' 10'' 1 ARMIDA ITA MJUNA
150 452 VISINTIN ALESSANDRO 48' 10'' 3 PULLINO ITA MMC
151 498 PAGNI WALTER 48' 10'' 8 C SAN MINIATO ITA MME
152 217 PILZ JOHANNES 48' 12'' 6 WIENER RC PIRAT AUT MSEN
153 75 FRIGO LUCA 48' 15'' 9 C GAVIRATE ITA MMC
154 83 CASEY DONAL 48' 16'' 1 BRADFORD ON AVON UK MMC
155 63 GIRONE GIUSEPPE 48' 16'' 7 ESPERIA ITA MMG
156 335 PEGORARO FRANCESCO 48' 16'' 8 SISPORT FIAT ITA MJUNB
157 265 N?F DAVID 48' 17'' 0 SC LUZERN SUI MJUNA
158 250 FRITSCH MICHAEL 48' 17'' 1 RC UNDINE R GER MJUNA
159 214 MURER CARLO 48' 18'' 0 C SILE ITA MSEN
160 320 GELOSIA ATTILIO 48' 19'' 2 SC VARESE ITA MJUNB
161 235 SANCHEZ MIKEL 48' 19'' 4 C N DE NAVARRA SPA MU23
162 71 FLORY PAUL JOHN 48' 19'' 5 PETTIPAUG YC USA MMF
163 121 ERASMI ANDREA 48' 20'' 3 C LARIO ITA MLW
164 321 GRAVINA GUIDO 48' 20'' 9 RSC CEREA ITA MJUNB
165 105 HAMLIN CHARLES 48' 25'' 0 CAMBRIDGE BC USA MMF
166 237 SGHEIZ NICOLA 48' 27'' 6 C MOTO GUZZI ITA MU23
167 475 RAVONI MARCELLO 48' 28'' 1 DLF ROMA ITA MMD
168 78 KRULCIC MATEJ 48' 29'' 1 IZOLA SLO MJUNA
169 65 MACRI' SIMONE 48' 35'' 4 CORGENO ITA MJUNB
170 86 ARMELLINI ALGAR 48' 36'' 7 C GAVIRATE ITA MMC
171 414 DELLELICE LUCA 48' 36'' 7 CC TIRRENIA TODARO ITA MMB
172 269 PONZINI STEFANO 48' 37'' 1 LA SPORTIVA LEZZENO ITA MJUNA
173 396 FAVIA VITO 48' 38'' 0 ESPERIA ITA MMA
174 329 MORRA ALESSANDRO 48' 39'' 9 RSC CEREA ITA MJUNB
175 278 VERIT? CORRADO 48' 39'' 9 DE BASTIANI ANGERA ITA MJUNA
176 254 INEICHEN PATRIK 48' 40'' 0 RC ROTSEE SUI MJUNA
177 73 CAPOCCI MAURIZIO 48' 41'' 1 GS SPERANZA ITA MLW
178 81 CORNI ALESSANDRO 48' 42'' 2 C FLORA ITA MLW
179 319 GASPERINI SERGIO 48' 42'' 4 RSC TEVERE REMO ITA MJUNB
180 389 BAIANO FABRIZIO 48' 43'' 0 CN DIVONNE ITA MMA
181 90 COMBONI DAVIDE 48' 44'' 2 C C G D ITA MJUNA
182 85 SEGALLI GIACOMO 48' 44'' 8 C LARIO ITA MMC
183 87 KARLSSON LENA 48' 46'' 0 STROMSTADS R SWE WLW
184 316 FELIX DARIO 48' 46'' 4 CLUB REMIERO ITA MJUNB
185 102 WILSON TODD 48' 50'' 3 LAUSANNE SA SUI MMC
186 132 GARIBALDI FRANCESCO 48' 50'' 7 C S STEFANO AL MARE ITA MJUNB
187 399 LOI FEDERICO 48' 51'' 7 CAGLIARI LNI ITA MMA
188 342 SALUTA ALBERTO 48' 53'' 8 SISPORT FIAT ITA MJUNB
189 224 BETELU FERNANDO 48' 54'' 6 C N DE NAVARRA SPA MSEN
190 70 VALISA FRANCO 48' 57'' 7 NINO BIXIO ITA MMD
191 314 CREMONESI STEFANO 48' 58'' 7 IDROSCALOCLUB ITA MJUNB
192 113 DENTIS UMBERTO 49' 00'' 6 RSC CEREA ITA MMB
193 88 CARAFFINI ALESSANDRA 49' 00'' 9 C GAVIRATE ITA WSEN
194 80 CREMA ALESSANDRO 49' 01'' 0 RSC CEREA ITA MMC
195 66 FASANI FEDERICO 49' 01'' 7 C BALDESIO ITA MU23
196 449 RIVA MAURIZIO 49' 01'' 9 SC CAPRERA ITA MMC
197 341 RUDINO FEDERICO 49' 02'' 6 RSC CEREA ITA MJUNB
198 92 VAN LEEMPUTTEN ANNA 49' 03'' 2 UPPER THAMES UK WLW
199 419 LOPEZ PAOLO 49' 09'' 6 SC RAVENNA ITA MMB
200 255 IVANOV BORIS 49' 11'' 1 RSC CEREA ITA MJUNA
201 417 ITALIANO MARIO 49' 11'' 2 ESPERIA ITA MMB
202 95 JEKABSONS MARGARITA 49' 11'' 7 LINCOLN PARK BC USA WMD
203 363 MAI ERIKA 49' 12'' 5 SC VARESE ITA WSEN
204 118 VISMARA FEDERICO 49' 13'' 1 SC CERESIO SUI MJUNA
205 446 PARESCHI ANDREA 49' 18'' 6 SC FERRARA ITA MMC
206 98 KENNELLY ELLEN 49' 22'' 6 CAMBRIDGE BC USA WMC
207 96 OTTAZZI STEFANO 49' 23'' 3 C S STEFANO AL MARE ITA MMB
208 252 GUADALUPI ARMANDO 49' 23'' 5 VVF CARRINO BRINDISI ITA MJUNA
209 468 COERO BORGA BRUNO 49' 23'' 6 RSC CEREA ITA MMD
210 93 BRESCIA SARA 49' 25'' 9 ESPERIA ITA WU23
211 406 SALONEN TEEMU 49' 27'' 5 AKADEMISKA R FIN MMA
212 215 NARCISI CORNELIO 49' 27'' 7 VVF CARRINO BRINDISI ITA MSEN
213 280 ZANTOP ARNE 49' 27'' 7 WSV WALDSHUT GER MJUNA
214 310 BIRRITTERI GAETANO 49' 28'' 9 C BRUCOLI ITA MJUNB
215 104 TIPANU MARIA CATERINA 49' 29'' 5 CUS TORINO ITA WSEN
216 267 PETRACHI SALVATORE 49' 30'' 1 VVF CARRINO BRINDISI ITA MJUNA
217 151 TORASSO ENRICO 49' 31'' 6 ESPERIA ITA MMB
218 473 PUGLIESE ANGELO 49' 31'' 8 CC PRO MONOPOLI ITA MMD
219 114 TORNAR UMBERTO 49' 34'' 0 CC TIRRENIA TODARO ITA MMD
220 112 HAMILTON HENRY 49' 36'' 5 CAMBRIDGE BC USA MMG
221 325 MARSH REUBEN 49' 36'' 9 UPPER THAMES UK MJUNB
222 398 LIONEL GYSLER 49' 37'' 2 SA FRIBOURG SUI MMA
223 344 UFFREDUZZI MASSIMO 49' 44'' 2 RSC TEVERE REMO ITA MJUNB
224 253 HAMILTON SAMUEL 49' 44'' 6 UPPER THAMES UK MJUNA
225 119 MONTI VALERIA 49' 45'' 4 ESPERIA ITA WLW
226 117 FRANZETTI VALERIO 49' 46'' 1 C GAVIRATE ITA MME
227 330 NIKAJ MARSEL 49' 46'' 7 SC VARESE ITA MJUNB
228 295 VETTORI LUCA 49' 50'' 1 RC GENOVESE ITA MLW
229 228 DUFF ROBERT 49' 52'' 4 MALTA RC USA MU23
230 502 STUART-BENNETT PAUL 49' 56'' 4 UPPER THAMES UK MME
231 84 TARETTO FRANCO 49' 57'' 0 RSC CEREA ITA MMF
232 77 RESTIONE FABRIZIO 49' 57'' 1 RSC CEREA ITA MMC
233 142 ANTONOFF BERNARD 49' 59'' 0 CS ANNECY LE VIEUX FRA MME
234 318 GALIZIA LORENZO 50' 00'' 9 RSC CEREA ITA MJUNB
235 128 DAZZI ANITA 50' 01'' 7 ESPERIA ITA WU23
236 127 FATTORETTO MARCO 50' 05'' 2 DE BASTIANI ANGERA ITA MMC
237 140 TOMA NADIR 50' 09'' 6 C PALLANZA ITA MJUNA
238 101 DI CINTIO BERNARDINO 50' 10'' 1 ARMIDA ITA MMD
239 241 ARIBERTI RICCARDO 50' 10'' 3 C FLORA ITA MJUNA
240 94 ZEZZA CARLO 50' 12'' 1 CAMBRIDGE BC USA MMH
241 137 BASADONNA LAURA 50' 12'' 9 SISPORT FIAT ITA WJUNA
242 103 BOZZO MARCO 50' 13'' 8 RC GENOVESE ITA MJUNA
243 472 PACCIANI CARLO 50' 14'' 1 ESPERIA ITA MMD
244 303 SVENNUNG ANNA MALVINA 50' 14'' 8 UPPSALA A R SWE WSEN
245 283 CLAVARINO GIOVANNI 50' 15'' 1 RC GENOVESE ITA MLW
246 474 RAISKY MICHAEL 50' 18'' 6 US ROWING USA MMD
247 111 D'ALBA PASQUALE 50' 20'' 2 SC VARESE ITA MME
248 390 VALLE GUIDO 50' 21'' 6 ARMIDA ITA MMA
249 364 SCHNITZER SANDRA 50' 22'' 9 LUDWINGSHAFENER RV GER WSEN
250 304 BERTOLASI SARA 50' 23'' 1 SC VARESE ITA WU23
251 130 GUIDOTTI ANTONIO UMBERTO 50' 24'' 7 C GAVIRATE ITA MMC
252 328 MORONE ROBERTO 50' 24'' 9 SISPORT FIAT ITA MJUNB
253 403 SALZANO MARCO 50' 27'' 9 C GAVIRATE ITA MMA
254 357 K?CHLE SANDRA 50' 29'' 9 RC UNDINE R GER WJUNA
255 259 LOMAZZI RICCARDO 50' 31'' 0 C PALLANZA ITA MJUNA
256 246 BERNAVA GIACOMO 50' 33'' 9 C C G D ITA MJUNB
257 404 SOKOLOV SERGEY 50' 35'' 3 C LUGANO SUI MMA
258 122 NEGRI PAOLO 50' 35'' 4 RC GENOVESE ITA MMD
259 125 CICCARELLI ANDREA 50' 35'' 5 IDROSCALOCLUB ITA MJUNB
260 256 IVANOV SILVIU 50' 35'' 8 RSC CEREA ITA MJUNA
261 126 CASSANI CLAUDIO 50' 37'' 2 CUS FERRARA ITA MMC
262 248 FORNI RICCARDO 50' 37'' 7 DE BASTIANI ANGERA ITA MJUNA
263 129 FAVOLE PIER AUGUSTO 50' 38'' 9 CUS TORINO ITA MME
264 301 GRILLO ELOISA 50' 39'' 9 SC VARESE ITA WSEN
265 243 CAMBIASO MATTEO 50' 40'' 5 GS SPERANZA ITA MJUNA
266 334 PARAVIDINO DANIELE 50' 45'' 9 GS SPERANZA ITA MJUNB
267 312 CARBONARO GIACOMO 50' 46'' 1 C S STEFANO AL MARE ITA MJUNB
268 145 DEMAGISTRIS MARIA CHIARA 50' 46'' 1 SISPORT FIAT ITA WU23
269 393 COMES TIZIANO 50' 46'' 8 CC PRO MONOPOLI ITA MMA
270 260 MARINI EMANUELE 50' 48'' 9 C LUGANO SUI MJUNA
271 477 SCHLEY DANIEL 50' 52'' 2 SAUGATUCK RC USA MMD
272 141 TONTO DONATI VALENTINO 50' 54'' 0 RSC CEREA ITA MMC
273 133 CASETTA BRUNO 50' 55'' 5 ARMIDA ITA MMC
274 515 GUBETTA LUCIANO 51' 02'' 7 RSC CEREA ITA MMG
275 346 VILLANI LUCA 51' 04'' 4 C BISSOLATI ITA MJUNB
276 168 DI FUCCIA LORENZO 51' 05'' 5 C S STEFANO AL MARE ITA MJUNB
277 371 BURKARD MICH?LE 51' 08'' 0 RC ROTSEE SUI WJUNB
278 467 CAREZANA LIVIO 51' 10'' 4 ARMIDA ITA MMD
279 204 MARCHISIO MAX 51' 11'' 7 ESPERIA ITA MMD
280 340 RODINI SIMONE 51' 19'' 0 C BISSOLATI ITA MJUNB
281 488 TUITE FRAN 51' 30'' 0 LINCOLN PARK BC USA WMD
282 148 FISICARO CARLO 51' 30'' 4 C PALLANZA ITA MJUNB
283 438 FERRARIS FRANCO 51' 37'' 9 ARMIDA ITA MMC
284 401 PRESICCI MARIO 51' 39'' 6 CC PRO MONOPOLI ITA MMA
285 331 ONDOLI SILVIO 51' 40'' 5 DE BASTIANI ANGERA ITA MJUNB
286 421 PENTA GIANLUCA 51' 41'' 0 CAGLIARI LNI ITA MMB
287 415 DO MARCO 51' 44'' 2 ESPERIA ITA MMB
288 423 TOSI ANDREA 51' 47'' 8 CC SATURNIA ITA MMB
289 435 BOFFA GIOVANNI 51' 53'' 4 SC CAPRERA ITA MMC
290 143 FONTANA FEDERICO 51' 55'' 7 NINO BIXIO ITA